Game Status
Complete
Start Time
10/11/2024
End Time
10/11/2024
Game Type
Official
Location
Quarters Played
4
Home | HMD 14U Girls | 31 points
Tarah Gill | 11 | 27 | 4 | 0 | 0 | 10 | 10 | 7 | 7 | 9 | 0 | 4 | 0 |
Alexa Chebel | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
Nishka | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasha Mahmood | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Alyssa Menezes | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayma Kader Aga | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Tvisha Hair | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tala J | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentina Corfield Smith | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
Yixuan Xiaoti | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Nicola Scehrman | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 |
Sara Yazigi | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maria | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | BBA 14U Girls | 49 points
Leja Budvytyte | 22 | 12 | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 11 | 3 | 1 | 0 |
Zoya Haffar | 12 | 10 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
Sara Andalib | 10 | 8 | 4 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 |
Rand Jneid | 99 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Soukaina Rachid | 15 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Kayziah D' Souza | 30 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 0 |
Leila Simpson | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
Farida Samaha | 24 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Advika Thakur | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gunehr Kaur | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofia Karam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Jolene Masoner | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layla Elfekey | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Q1
Q2
Q3
Q4
4
Biggest Lead
18
Times Tied
3
Longest Run
38
Lead Changes
3