Game Status
Complete
Start Time
16/02/2025
End Time
16/02/2025
Game Type
Official
Location
Quarters Played
4
Home | HMD 14U Girls | 43 points
Tarah Gill | 11 | 18 | 4 | 0 | 0 | 7 | 7 | 4 | 4 | 16 | 3 | 6 | 4 |
Nicola Scehrman | 10 | 12 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 11 | 0 | 7 | 1 |
Alexa Chebel | 2 | 8 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 4 | 1 | 6 | 2 |
Tayma | 22 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 1 | 5 | 0 |
Yixuan Xiaoti | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasha Mahmood | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alyssa Menezes | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tvisha Hair | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentina Corfield Smith | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leen Bostami | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maria | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haya Alameri | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | NBA 14U Girls Valkyries | 25 points
Gina Elissaoui | 42 | 7 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 5 | 0 |
Reina Shawaf | 38 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | 1 | 1 |
Jyda Abdalla | 42 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 2 | 1 |
Talia Tamer Ragab | 38 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Nala Shawaf | 39 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Masha Stoliarova | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alyssa Erni | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muskaan Shah | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negar Abikari | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ghalia Al Shawwa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Alexandra Gevorkyan (Sasha) | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Ohanessian | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
Masha Stoliarova | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Q1
Q2
Q3
Q4
20
Biggest Lead
2
Times Tied
1
Longest Run
36
Lead Changes
2